Planning
Infrastructure and Access Gaps
Aggregated access-gap indicators to support universal service analysis. Results are decision-support information, not automated funding decisions.
Mock geometry — not authoritative boundaries
Investment priority
- Very high
- High
- Medium
- Low
Highlighted areas are the top ten in the current scenario.
County ranking — Mobile connectivity
Demo data| Rank | County | Priority | Status | Population affected | Distance to infrastructure | Unconnected schools | Unconnected health facilities | Underserved share | Scenario score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitui | Very high | Addressed | 1,455,405 | 118.1 km | 1,592 | 113 | 22.9% | 88.6 | Summary |
| 2 | Embu | Low | In progress | 1,070,481 | 94.6 km | 636 | 285 | 17.5% | 62.5 | Summary |
| 3 | Migori | Low | Planned | 1,424,448 | 42.7 km | 541 | 209 | 17.5% | 60.6 | Summary |
| 4 | Vihiga | Medium | Addressed | 829,767 | 82.6 km | 1,150 | 33 | 35.0% | 56.2 | Summary |
| 5 | Nyeri | Low | Identified | 1,107,311 | 26.2 km | 1,275 | 101 | 18.0% | 55.7 | Summary |
| 6 | Wajir | Medium | Addressed | 937,570 | 38.1 km | 1,113 | 29 | 25.8% | 50 | Summary |
| 7 | Kakamega | Low | Under assessment | 847,006 | 59.1 km | 792 | 115 | 15.9% | 48.6 | Summary |
| 8 | Kiambu | Low | Planned | 619,846 | 77.7 km | 1,115 | 39 | 21.4% | 48.6 | Summary |
| 9 | Nairobi City | Very high | In progress | 820,032 | 59.4 km | 564 | 220 | 13.4% | 46.3 | Summary |
| 10 | Uasin Gishu | Medium | In progress | 729,732 | 85.2 km | 407 | 170 | 18.8% | 46.1 | Summary |
| 11 | Turkana | Very high | Identified | 441,540 | 113.9 km | 537 | 209 | 17.8% | 45.4 | Summary |
| 12 | Kwale | Low | In progress | 1,082,182 | 13.6 km | 791 | 28 | 19.9% | 45.4 | Summary |
| 13 | Homa Bay | Medium | Addressed | 521,645 | 125.3 km | 260 | 102 | 13.6% | 45.2 | Summary |
| 14 | Baringo | High | Addressed | 558,728 | 102.4 km | 331 | 282 | 22.2% | 44.9 | Summary |
| 15 | Nakuru | High | Addressed | 532,902 | 78.9 km | 744 | 118 | 16.7% | 42.5 | Summary |
| 16 | Nyamira | Low | Identified | 135,400 | 98 km | 1,304 | 172 | 25.9% | 42.1 | Summary |
| 17 | Busia | High | Addressed | 577,989 | 21.4 km | 1,490 | 82 | 18.0% | 41.3 | Summary |
| 18 | Tharaka Nithi | High | Planned | 235,849 | 121.6 km | 533 | 258 | 17.5% | 41.3 | Summary |
| 19 | Isiolo | Low | In progress | 599,108 | 72.4 km | 328 | 150 | 26.6% | 38.4 | Summary |
| 20 | Mombasa | High | Under assessment | 928,419 | 41 km | 43 | 87 | 25.2% | 37.7 | Summary |
