Analysis
Compare areas
Place up to three areas side by side. Your selections are stored in the page address so a comparison can be bookmarked or shared.
Nairobi City
Mock geometry — not authoritative boundaries
- Population coverage
- 94.6%
- Geographic coverage
- 65.1%
- Population
- 3,071,281
- Difference vs first area
- baseline
Demo data
Turkana
Mock geometry — not authoritative boundaries
- Population coverage
- 82.7%
- Geographic coverage
- 62.5%
- Population
- 1,375,513
- Difference vs first area
- -11.9 pts
Demo data
Mombasa
Mock geometry — not authoritative boundaries
- Population coverage
- 66.3%
- Geographic coverage
- 25.8%
- Population
- 1,820,430
- Difference vs first area
- -28.3 pts
Demo data
Mobile technology (population coverage)
Demo data
Fixed technology availability
Demo data
Comparison table
| Dimension | Nairobi City | Turkana | Mombasa | Difference (max − min) |
|---|---|---|---|---|
| Population coverage | 94.6% | 82.7% | 66.3% | 28.3 pts |
| Geographic coverage | 65.1% | 62.5% | 25.8% | 39.3 pts |
| 4G population coverage | 83.2% | 72.8% | 58.3% | 24.9 pts |
| 5G population coverage | 23.9% | 18.6% | 15.0% | 8.9 pts |
| Fibre availability | 53.9% | 46.7% | 52.7% | 7.2 pts |
| Fixed wireless availability | 25.4% | 17.0% | 17.1% | 8.4 pts |
| 100 Mbit/s and above (share) | 11.5% | 14.0% | 12.7% | 2.5 pts |
| Operators reporting | 2 | 4 | 3 | 2 |
| Mobile sites (aggregated) | 65 | 100 | 217 | 152 |
| Underserved population share | 13.4% | 17.8% | 25.2% | 11.8 pts |
| Unserved population share | 13.3% | 14.3% | 25.8% | 12.5 pts |
| Population affected by gaps | 820,032 | 441,540 | 928,419 | 486,879 |
All values are synthetic demonstration data for reporting period 2026-H1.
